settings
Email
16 oz. Pint Glasses A0378AL
A0378AL
- Customizable Mixing Glass
- Durable Glass Material
- Thick Base and Walls
Product Specs
| Available Colors: | Black, Blue, Clear, Green, Pink, Purple, Red | |
| Imprinted Price Includes: | Includes Unlimited Colors or Any Other Applicable Imprint Method Such as 1 Color Imprint, 2 Color Imprint, BP Unlimited. | |
| Product Material: | Glass | |
| Product Dimensions: | 3.375"W x 5.8125"H | |
| Imprint Area: | 2.50" W x 2.50" H | |
| Laser Area: | 2.25" W x 2.25" H | |
| Case Quantity: | 24 per box | |
| Box Weight: | 22.5 | |
| Box Dimensions: | N/A |
View Description
Hide Description
Price
Color
Design Online
Decorate from
*Texas Residents are charged State Sales Tax
Quantity Breakdowns
More Images
Quantity Discounts for Blank Product
As Low As $1.50
As Low As $1.50
As Low As $1.50
| Quantity | 1 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1008 | 2016 |
| Price ea. | $20 | $7 | $5.50 | $4 | $2.75 | $2.24 | $2.10 | $2.02 | $2 | $1.50 |
| Price ea. | $20 | $7 | $5.50 | $4 | $2.75 | $2.24 | $2.10 | $2.02 | $2 | $1.50 |
| Price ea. | $20 | $7 | $5.50 | $4 | $2.75 | $2.24 | $2.10 | $2.02 | $2 | $1.50 |
Quantity Discounts for Screenprint-12 min.
As Low As $2.67
As Low As $2.67
As Low As $2.67
| Quantity | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1008 | 2016 |
| Price ea. | $23.43 | $13.60 | $9.58 | $6.94 | $5.39 | $4.46 | $3.90 | $3.39 | $2.67 |
| Price ea. | $23.43 | $13.60 | $9.58 | $6.94 | $5.39 | $4.46 | $3.90 | $3.39 | $2.67 |
| Price ea. | $23.43 | $13.60 | $9.58 | $6.94 | $5.39 | $4.46 | $3.90 | $3.39 | $2.67 |
Quantity Discounts for Digital Color-No Min.
As Low As $6
As Low As $6
As Low As $6
| Quantity | 1 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1008 | 2016 |
| Price ea. | $32.50 | $13.75 | $11.25 | $9 | $7.50 | $6.74 | $6.60 | $6.52 | $6.50 | $6 |
| Price ea. | $32.50 | $13.75 | $11.25 | $9 | $7.50 | $6.74 | $6.60 | $6.52 | $6.50 | $6 |
| Price ea. | $32.50 | $13.75 | $11.25 | $9 | $7.50 | $6.74 | $6.60 | $6.52 | $6.50 | $6 |


