settings
Email
13 oz. Ceramic Custom Campfire Coffee Mugs A1300
A1300
- Made from Sturdy Ceramics
- Designed in Tin Cup Style
- Slightly Flared Top for Easier Drinking and Less Spills
- C-shaped Handle for Easy Grip
- Lovely Speckled Finish
Product Specs
| Available Colors: | Almond, Black, Blue, Green, Grey, Maroon, MINT, Red, White | |
| Imprinted Price Includes: | Includes Unlimited Colors or Any Other Applicable Imprint Method Such as 1 Color Imprint, 2 Color Imprint, BP Unlimited. | |
| Product Material: | Stoneware | |
| Product Dimensions: | 3.4375" H x 4" R x 3" Base | |
| Imprint Area: | 2.75" W x 2.00" H | |
| Case Quantity: | 36 per box | |
| Box Weight: | 29.50 | |
| Box Dimensions: | 20x24x20 |
View Description
Hide Description
Price
Color
Design Online
Decorate from
*Texas Residents are charged State Sales Tax
Quantity Breakdowns
More Images
Quantity Discounts for Screenprint-12 min.
As Low As $2.93
As Low As $2.93
As Low As $2.93
| Quantity | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1008 | 2016 |
| Price ea. | $20.19 | $11.23 | $8.29 | $6.60 | $5.41 | $4.48 | $3.93 | $3.41 | $2.93 |
| Price ea. | $20.19 | $11.23 | $8.29 | $6.60 | $5.41 | $4.48 | $3.93 | $3.41 | $2.93 |
| Price ea. | $20.19 | $11.23 | $8.29 | $6.60 | $5.41 | $4.48 | $3.93 | $3.41 | $2.93 |
Quantity Discounts for Digital Color-No Min.
As Low As $6.26
As Low As $6.26
As Low As $6.26
| Quantity | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1008 | 2016 |
| Price ea. | $10.51 | $8.88 | $7.71 | $7.16 | $6.76 | $6.62 | $6.55 | $6.52 | $6.26 |
| Price ea. | $10.51 | $8.88 | $7.71 | $7.16 | $6.76 | $6.62 | $6.55 | $6.52 | $6.26 |
| Price ea. | $10.51 | $8.88 | $7.71 | $7.16 | $6.76 | $6.62 | $6.55 | $6.52 | $6.26 |


