settings
Email
13 oz. Ceramic Custom Campfire Coffee Mugs A1300
A1300
- Made from Sturdy Ceramics
- Designed in Tin Cup Style
- Slightly Flared Top for Easier Drinking and Less Spills
- C-shaped Handle for Easy Grip
- Lovely Speckled Finish
Product Specs
| Available Colors: | Almond, Black, Blue, Green, Grey, Maroon, MINT, Red, White | |
| Imprinted Price Includes: | Includes Unlimited Colors or Any Other Applicable Imprint Method Such as 1 Color Imprint, 2 Color Imprint, BP Unlimited. | |
| Product Material: | Stoneware | |
| Product Dimensions: | 3.4375" H x 4" R x 3" Base | |
| Imprint Area: | 2.75" W x 2.00" H | |
| Case Quantity: | 36 per box | |
| Box Weight: | 29.50 | |
| Box Dimensions: | 20x24x20 |
View Description
Hide Description
Price
Color
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Design Online
Decorate from
*Texas Residents are charged State Sales Tax
Quantity Breakdowns
Quantity Discounts for Screenprint-12 min.
As Low As $3
As Low As $3
As Low As $3
| Quantity | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1008 | 2016 |
| Price ea. | $21.76 | $10.13 | $7.71 | $5.61 | $4.26 | $4.12 | $3.29 | $3.26 | $3 |
| Price ea. | $21.76 | $10.13 | $7.71 | $5.61 | $4.26 | $4.12 | $3.29 | $3.26 | $3 |
| Price ea. | $21.76 | $10.13 | $7.71 | $5.61 | $4.26 | $4.12 | $3.29 | $3.26 | $3 |
Quantity Discounts for Digital Color-No Min.
As Low As $6.51
As Low As $6.51
As Low As $6.51
| Quantity | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1008 | 2016 |
| Price ea. | $11.01 | $10.28 | $8.91 | $7.41 | $7.01 | $6.87 | $6.80 | $6.77 | $6.51 |
| Price ea. | $11.01 | $10.28 | $8.91 | $7.41 | $7.01 | $6.87 | $6.80 | $6.77 | $6.51 |
| Price ea. | $11.01 | $10.28 | $8.91 | $7.41 | $7.01 | $6.87 | $6.80 | $6.77 | $6.51 |


