settings
Email
2 oz. Traditional Shot Glasses A2805AL
A2805AL
- Smooth glass material
- Durable and tough
- Perfect for barware, parties and giveaways
Product Specs
| Available Colors: | Black, Blue, Clear, Green, Pink, Purple, Red | |
| Imprinted Price Includes: | Includes Unlimited Colors or Any Other Applicable Imprint Method Such as 1 Color Imprint, 2 Color Imprint, BP Unlimited. | |
| Product Material: | Glass | |
| Product Dimensions: | 3.9" H x 2.1" Rim x 1.9" Base | |
| Imprint Area: | 2.00"w x 1.50"h | |
| Laser Area: | 1.50" W x 1.25" H | |
| Case Quantity: | 72 per box | |
| Box Weight: | 7.29 | |
| Box Dimensions: | N/A |
Description
Customers will be happy to take a shot on your brand thanks to this 3.75 oz. Juno shooter shot glass! Measuring 3.9"H x 2.1" rim x 1.9" base, this sleek and stylish shot glass can be customized to your liking - include an imprint (silkscreen, laser engraved, etched or decal) of your company logo, message and more for maximum brand exposure on a product that's bound to be the life of the party. What a great giveaway for bars, nightclubs, restaurants and more!
View Description
Hide Description
Price
Color
Design Online
Decorate from
*Texas Residents are charged State Sales Tax
Quantity Breakdowns
More Images
Quantity Discounts for Blank Product
As Low As $0.76
As Low As $0.76
As Low As $0.76
| Quantity | 1 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1008 | 2016 |
| Price ea. | $15 | $2.76 | $2.13 | $1.71 | $1.41 | $1.26 | $1.12 | $1.05 | $1.02 | $0.76 |
| Price ea. | $15 | $2.76 | $2.13 | $1.71 | $1.41 | $1.26 | $1.12 | $1.05 | $1.02 | $0.76 |
| Price ea. | $15 | $2.76 | $2.13 | $1.71 | $1.41 | $1.26 | $1.12 | $1.05 | $1.02 | $0.76 |
Quantity Discounts for Screenprint-12 min.
As Low As $1.16
As Low As $1.16
As Low As $1.16
| Quantity | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1008 | 2016 |
| Price ea. | $8.36 | $2.68 | $2.21 | $1.91 | $1.76 | $1.57 | $1.50 | $1.42 | $1.16 |
| Price ea. | $8.36 | $2.68 | $2.21 | $1.91 | $1.76 | $1.57 | $1.50 | $1.42 | $1.16 |
| Price ea. | $8.36 | $2.68 | $2.21 | $1.91 | $1.76 | $1.57 | $1.50 | $1.42 | $1.16 |
Quantity Discounts for Digital Color-No Min.
As Low As $1.76
As Low As $1.76
As Low As $1.76
| Quantity | 1 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1008 | 2016 |
| Price ea. | $115 | $8.76 | $7.63 | $5.71 | $3.41 | $3.01 | $2.62 | $2.30 | $2.02 | $1.76 |
| Price ea. | $115 | $8.76 | $7.63 | $5.71 | $3.41 | $3.01 | $2.62 | $2.30 | $2.02 | $1.76 |
| Price ea. | $115 | $8.76 | $7.63 | $5.71 | $3.41 | $3.01 | $2.62 | $2.30 | $2.02 | $1.76 |


